<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Clang: nyc 64.1ºn 21.9ºw</title>
	<atom:link href="http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Massimo Gammacurta</title>
		<link>http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html/comment-page-1#comment-993</link>
		<dc:creator>Massimo Gammacurta</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw/#comment-993</guid>
		<description>He&#039;s just a genius, i love his ideas.
</description>
		<content:encoded><![CDATA[<p>He&#8217;s just a genius, i love his ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtbrooks</title>
		<link>http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html/comment-page-1#comment-992</link>
		<dc:creator>mtbrooks</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw/#comment-992</guid>
		<description>I like the concept, but can&#039;t say I like the actual result.  And the fourth picture down, with no objects to reference scale, makes the people feel much too large.
</description>
		<content:encoded><![CDATA[<p>I like the concept, but can&#8217;t say I like the actual result.  And the fourth picture down, with no objects to reference scale, makes the people feel much too large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html/comment-page-1#comment-991</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw/#comment-991</guid>
		<description>Eric, that&#039;s exactly why I like them - the mismatch in light/shadows makes them even more surreal, like postcards from &#039;50&#039;s or something. Anybody else agree/disagree?
</description>
		<content:encoded><![CDATA[<p>Eric, that&#8217;s exactly why I like them &#8211; the mismatch in light/shadows makes them even more surreal, like postcards from &#8217;50&#8242;s or something. Anybody else agree/disagree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.rachelhulin.com/blog/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw.html/comment-page-1#comment-990</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/09/john-clang-nyc-64-1%c2%ban-21-9%c2%baw/#comment-990</guid>
		<description>Interesting idea, but unfortunately the composites don&#039;t look very good at all- it totally ruins the effect. Shadows are going the wrong way, and the light is totally different in them.
</description>
		<content:encoded><![CDATA[<p>Interesting idea, but unfortunately the composites don&#8217;t look very good at all- it totally ruins the effect. Shadows are going the wrong way, and the light is totally different in them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

