<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors, IQs&#8230;. and Ponies!</title>
	<atom:link href="http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sylvain</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1084</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1084</guid>
		<description>Never feel so good to get zero at a test!
I always though that my eyes were not that good.
But I have a good screen which for sure help.
</description>
		<content:encoded><![CDATA[<p>Never feel so good to get zero at a test!<br />
I always though that my eyes were not that good.<br />
But I have a good screen which for sure help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1083</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1083</guid>
		<description>A 12!
Not bad after a long day at work... :D
</description>
		<content:encoded><![CDATA[<p>A 12!<br />
Not bad after a long day at work&#8230; <img src='http://www.rachelhulin.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joslyn</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1082</link>
		<dc:creator>Joslyn</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1082</guid>
		<description>I&#039;m late to the party, but can&#039;t help bragging about my zero! I still think having a quality monitor and good environmental lighting helps. Even posture made a difference - I sat up straighter to compare a final few tiles before submitting my score. Whee - thanks for the ego boost, Rach!
</description>
		<content:encoded><![CDATA[<p>I&#8217;m late to the party, but can&#8217;t help bragging about my zero! I still think having a quality monitor and good environmental lighting helps. Even posture made a difference &#8211; I sat up straighter to compare a final few tiles before submitting my score. Whee &#8211; thanks for the ego boost, Rach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Scott Brauer</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1081</link>
		<dc:creator>M. Scott Brauer</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1081</guid>
		<description>I think I&#039;m colorblind...
Reminds me of one of David Hume&#039;s 200-year-old examples about the problem of induction; in his thinking, the only thing that we can make up that is truly unique (not like a unicorn which is a combination of a horse and a rhinoceros or something like that) is a color missing from a spectrum.  In his example, a person is presented with a spectrum of all the colors that one would call blue, although one shade is missing from the spectrum.  It&#039;s possible, he surmises, to intuit what that shade is, and it&#039;s not a combination of the two shades on either side of the missing hue; rather, it&#039;s unique and made up.  But that&#039;s the only such example he (and others) have been able to come up with.  There&#039;s my philosophy degree....
</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m colorblind&#8230;<br />
Reminds me of one of David Hume&#8217;s 200-year-old examples about the problem of induction; in his thinking, the only thing that we can make up that is truly unique (not like a unicorn which is a combination of a horse and a rhinoceros or something like that) is a color missing from a spectrum.  In his example, a person is presented with a spectrum of all the colors that one would call blue, although one shade is missing from the spectrum.  It&#8217;s possible, he surmises, to intuit what that shade is, and it&#8217;s not a combination of the two shades on either side of the missing hue; rather, it&#8217;s unique and made up.  But that&#8217;s the only such example he (and others) have been able to come up with.  There&#8217;s my philosophy degree&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willie</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1080</link>
		<dc:creator>willie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1080</guid>
		<description>Hmmm...the monitor being calibrated to show correct color is beside the point for this test.  It&#039;s a test of relative shifting hues.  The test does not involve comparing colors between screens or to pantone color swatches...then you would need a well-calibrated monitor.  An expensive monitor will help (not going to get into that more), but it&#039;s fine tuned calibration isn&#039;t so important...
</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;the monitor being calibrated to show correct color is beside the point for this test.  It&#8217;s a test of relative shifting hues.  The test does not involve comparing colors between screens or to pantone color swatches&#8230;then you would need a well-calibrated monitor.  An expensive monitor will help (not going to get into that more), but it&#8217;s fine tuned calibration isn&#8217;t so important&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1079</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1079</guid>
		<description>Ohh and turns out 2 of my photo editors are color blind... they got 115 and 99.
</description>
		<content:encoded><![CDATA[<p>Ohh and turns out 2 of my photo editors are color blind&#8230; they got 115 and 99.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1078</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1078</guid>
		<description>Great game .. i got a 7
But even better is that I have half of the staff of our newspaper doing the test!
</description>
		<content:encoded><![CDATA[<p>Great game .. i got a 7<br />
But even better is that I have half of the staff of our newspaper doing the test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hill</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1077</link>
		<dc:creator>James Hill</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1077</guid>
		<description>mmm perfect as well, lovely surprise! i did it on a macbookpro lappy, wonder if that makes a difference?
</description>
		<content:encoded><![CDATA[<p>mmm perfect as well, lovely surprise! i did it on a macbookpro lappy, wonder if that makes a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanmarclee</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1076</link>
		<dc:creator>seanmarclee</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1076</guid>
		<description>i scored a perfect 0 on my calibrated 21&quot; samsung PC at home... and a 4 uncalibrated G5 mac with Dell 24&quot; at work.
monitors make a huggggeeee difference!
</description>
		<content:encoded><![CDATA[<p>i scored a perfect 0 on my calibrated 21&#8243; samsung PC at home&#8230; and a 4 uncalibrated G5 mac with Dell 24&#8243; at work.<br />
monitors make a huggggeeee difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rachelhulin.com/blog/2008/10/colors-iqs-and-ponies.html/comment-page-1#comment-1075</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2008/10/colors-iqs-and-ponies/#comment-1075</guid>
		<description>....From hero to zero....
i guess those years slaving as a printer in a darkened pit have paid off.  Now how can I use this as a photographer?
Answers on a postcard please...
</description>
		<content:encoded><![CDATA[<p>&#8230;.From hero to zero&#8230;.<br />
i guess those years slaving as a printer in a darkened pit have paid off.  Now how can I use this as a photographer?<br />
Answers on a postcard please&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

