<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Doctor is In</title>
	<atom:link href="http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: in the beginning was the language, and the language was gravity &#171; killing denouement</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-2526</link>
		<dc:creator>in the beginning was the language, and the language was gravity &#171; killing denouement</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-2526</guid>
		<description>[...] the last pictures are from Dr Edgerton and his Raptronic camera, via Rachel Hulin. The piece is by me, let me know if you want to use it. I also took out formal citations and [...]</description>
		<content:encoded><![CDATA[<p>[...] the last pictures are from Dr Edgerton and his Raptronic camera, via Rachel Hulin. The piece is by me, let me know if you want to use it. I also took out formal citations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarasota Photographer</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-1522</link>
		<dc:creator>Sarasota Photographer</dc:creator>
		<pubDate>Sun, 24 May 2009 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-1522</guid>
		<description>Really great an interesting pictures of from Dr. Edgerton. I have never seen the pics before. The first picture with the card and the bullet - absolutely amazing. Lets try that :-)
</description>
		<content:encoded><![CDATA[<p>Really great an interesting pictures of from Dr. Edgerton. I have never seen the pics before. The first picture with the card and the bullet &#8211; absolutely amazing. Lets try that <img src='http://www.rachelhulin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faith Towers Photography</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-1521</link>
		<dc:creator>Faith Towers Photography</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-1521</guid>
		<description>What an interesting man... I saw one of his images back when I was a child, and had it taped to my bedroom wall for quite some time. I am always in awe of people who master the technical side of photography; his innovations are numerous and impressive.
</description>
		<content:encoded><![CDATA[<p>What an interesting man&#8230; I saw one of his images back when I was a child, and had it taped to my bedroom wall for quite some time. I am always in awe of people who master the technical side of photography; his innovations are numerous and impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluestem</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-1520</link>
		<dc:creator>bluestem</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-1520</guid>
		<description>Off topic, but in case you hadn&#039;t seen this yet ... &lt;a href=&quot;http://www.npr.org/blogs/pictureshow/2009/04/behind_photographs.html?ps=bb1&quot; rel=&quot;nofollow&quot;&gt;http://www.npr.org/blogs/pictureshow/2009/04/behind_photographs.html?ps=bb1&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Off topic, but in case you hadn&#8217;t seen this yet &#8230; <a href="http://www.npr.org/blogs/pictureshow/2009/04/behind_photographs.html?ps=bb1" rel="nofollow">http://www.npr.org/blogs/pictureshow/2009/04/behind_photographs.html?ps=bb1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-1519</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-1519</guid>
		<description>I love Dr. Edgerton, I read that book that came out in the 80&#039;s over and over again as a kid.
At Golf Magazine we had a photographer who had been at the magazine for almost it&#039;s whole history.  He had worked with Dr. Edgerton at MIT and there is a cool picture of them together.  He brought that into the magazine by taking stroboscopic long strip images of golfers swinging golf clubs..they are really beautiful images.  The photographers name is Leonard Kamsler, and he did some great scientific golf images..Golf Magazine prints them all again and again over the years.
</description>
		<content:encoded><![CDATA[<p>I love Dr. Edgerton, I read that book that came out in the 80&#8242;s over and over again as a kid.<br />
At Golf Magazine we had a photographer who had been at the magazine for almost it&#8217;s whole history.  He had worked with Dr. Edgerton at MIT and there is a cool picture of them together.  He brought that into the magazine by taking stroboscopic long strip images of golfers swinging golf clubs..they are really beautiful images.  The photographers name is Leonard Kamsler, and he did some great scientific golf images..Golf Magazine prints them all again and again over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.rachelhulin.com/blog/2009/04/the-doctor-is-in.html/comment-page-1#comment-1518</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/04/the-doctor-is-in/#comment-1518</guid>
		<description>Edgerton is one of my heroes.  SO many innovations in imaging, including engineering the electronic flash as we know it.  I wrote a research paper on him and on Etienne-Jules Marey in college.
</description>
		<content:encoded><![CDATA[<p>Edgerton is one of my heroes.  SO many innovations in imaging, including engineering the electronic flash as we know it.  I wrote a research paper on him and on Etienne-Jules Marey in college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

