<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As the Globe Turns: 20&#215;200 Revealed!</title>
	<atom:link href="http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 17:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael George</title>
		<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/comment-page-1#comment-1622</link>
		<dc:creator>Michael George</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/07/as-the-globe-turns-20x200-revealed/#comment-1622</guid>
		<description>I&#039;m sure you know this is one of my favorites.
I was more than happy to splurge.
Thank you thank you
</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you know this is one of my favorites.<br />
I was more than happy to splurge.<br />
Thank you thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Walker</title>
		<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/comment-page-1#comment-1621</link>
		<dc:creator>Melissa Walker</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/07/as-the-globe-turns-20x200-revealed/#comment-1621</guid>
		<description>This is really cool, Rachel! Awesome photo. Congratulations!
</description>
		<content:encoded><![CDATA[<p>This is really cool, Rachel! Awesome photo. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Shpak</title>
		<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/comment-page-1#comment-1620</link>
		<dc:creator>Oleg Shpak</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/07/as-the-globe-turns-20x200-revealed/#comment-1620</guid>
		<description>Rachel, I will put a small red children&#039;s chair under your print to follow your guidelines :)
</description>
		<content:encoded><![CDATA[<p>Rachel, I will put a small red children&#8217;s chair under your print to follow your guidelines <img src='http://www.rachelhulin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexi</title>
		<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/comment-page-1#comment-1619</link>
		<dc:creator>Alexi</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/07/as-the-globe-turns-20x200-revealed/#comment-1619</guid>
		<description>OMG how did you know i had an orange-ish/red couch !
congrats.
</description>
		<content:encoded><![CDATA[<p>OMG how did you know i had an orange-ish/red couch !<br />
congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustaf</title>
		<link>http://www.rachelhulin.com/blog/2009/07/as-the-globe-turns-20x200-revealed.html/comment-page-1#comment-1618</link>
		<dc:creator>Gustaf</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://daltonrooney.com/aphoto/2009/07/as-the-globe-turns-20x200-revealed/#comment-1618</guid>
		<description>I always liked that photo of the globe and I like it even more after reading about it on 20x200. I just so happens that there is a similar old globe sitting in my parents house that used to belong to my uncle. I remember being fascinated by it as a child. I still love it. Especially since it&#039;s old enough to have shipping lines marked out on it with estimates for the duration of the voyage. I  do realise I&#039;m rambling on here.... Congratulations on the edition!
</description>
		<content:encoded><![CDATA[<p>I always liked that photo of the globe and I like it even more after reading about it on 20&#215;200. I just so happens that there is a similar old globe sitting in my parents house that used to belong to my uncle. I remember being fascinated by it as a child. I still love it. Especially since it&#8217;s old enough to have shipping lines marked out on it with estimates for the duration of the voyage. I  do realise I&#8217;m rambling on here&#8230;. Congratulations on the edition!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

